Who is actually shipping AI, and who is just posting about it.
Every company is AI-first in the all-hands. Rate what it is actually like on your team. Five questions, twenty seconds, anonymous.
| # | Company | Tier | Based on | Score | |
|---|---|---|---|---|---|
| 4 | Scale AIOn the record | AI-native | 2 sources | 100 | |
| 5 | ReplitOn the record | AI-native | 2 sources | 100 | |
| 6 | VercelOn the record | AI-native | 3 sources | 100 | |
| 7 | RampOn the record | AI-native | 3 sources | 96 | |
| 8 | BlockOn the record | AI-native | 2 sources | 94 | |
| 9 | CloudflareOn the record | AI-native | 3 sources | 94 | |
| 10 | GoogleOn the record | AI-native | 3 sources | 94 | |
| 11 | SnowflakeOn the record | AI-native | 3 sources | 91 | |
| 12 | GitHubOn the record | AI-native | 3 sources | 91 | |
| 13 | CanvaOn the record | AI-native | 3 sources | 91 | |
| 14 | MetaOn the record | AI-native | 3 sources | 89 | |
| 15 | MicrosoftOn the record | AI-native | 3 sources | 89 | |
| 16 | HubSpotOn the record | AI-native | 3 sources | 89 | |
| 17 | ShopifyOn the record | AI-native | 2 sources | 88 | |
| 18 | KlarnaOn the record | AI-native | 2 sources | 88 | |
| 19 | AdobeOn the record | AI-native | 3 sources | 88 | |
| 20 | AccentureOn the record | AI-native | 3 sources | 88 | |
| 21 | SalesforceOn the record | AI-native | 2 sources | 87 | |
| 22 | NotionOn the record | AI-native | 2 sources | 87 | |
| 23 | DatabricksOn the record | AI-native | 3 sources | 87 | |
| 24 | OracleOn the record | AI-native | 3 sources | 87 | |
| 25 | StripeOn the record | AI-native | 2 sources | 86 | |
| 26 | AmazonOn the record | AI-native | 3 sources | 85 | |
| 27 | ServiceNowOn the record | AI-native | 3 sources | 85 | |
| 28 | DuolingoOn the record | Shipping | 2 sources | 84 | |
| 29 | CoinbaseOn the record | Shipping | 2 sources | 81 | |
| 30 | RedditOn the record | Shipping | 2 sources | 81 | |
| 31 | IBMOn the record | Shipping | 3 sources | 81 | |
| 32 | JPMorgan ChaseOn the record | Shipping | 3 sources | 80 | |
| 33 | McKinseyOn the record | Shipping | 3 sources | 80 | |
| 34 | CiscoOn the record | Shipping | 3 sources | 80 | |
| 35 | WorkdayOn the record | Shipping | 3 sources | 78 | |
| 36 | ZoomOn the record | Shipping | 3 sources | 77 | |
| 37 | IntuitOn the record | Shipping | 3 sources | 76 | |
| 38 | DropboxOn the record | Shipping | 2 sources | 75 | |
| 39 | FigmaOn the record | Shipping | 2 sources | 75 | |
| 40 | UberOn the record | Shipping | 2 sources | 75 | |
| 41 | PinterestOn the record | Shipping | 2 sources | 75 | |
| 42 | RipplingOn the record | Shipping | 3 sources | 75 | |
| 43 | PlaidOn the record | Shipping | 3 sources | 75 | |
| 44 | RobinhoodOn the record | Shipping | 2 sources | 75 | |
| 45 | AffirmOn the record | Shipping | 3 sources | 75 | |
| 46 | GustoOn the record | Shipping | 3 sources | 75 | |
| 47 | Morgan StanleyOn the record | Shipping | 3 sources | 75 | |
| 48 | AsanaOn the record | Shipping | 3 sources | 73 | |
| 49 | BrexOn the record | Shipping | 3 sources | 71 | |
| 50 | AirbnbOn the record | Shipping | 2 sources | 69 | |
| 51 | DoorDashOn the record | Shipping | 2 sources | 69 | |
| 52 | OktaOn the record | Shipping | 3 sources | 68 | |
| 53 | WalmartOn the record | Shipping | 3 sources | 68 | |
| 54 | Bank of AmericaOn the record | Shipping | 3 sources | 68 | |
| 55 | DeloitteOn the record | Shipping | 3 sources | 68 | |
| 56 | LyftOn the record | Shipping | 2 sources | 66 | |
| 57 | NetflixOn the record | Shipping | 3 sources | 66 | |
| 58 | AtlassianOn the record | Shipping | 3 sources | 66 | |
| 59 | Wells FargoOn the record | Shipping | 3 sources | 66 | |
| 60 | InstacartOn the record | Pilot purgatory | 2 sources | 64 | |
| 61 | TwilioOn the record | Pilot purgatory | 2 sources | 64 | |
| 62 | ChimeOn the record | Pilot purgatory | 3 sources | 64 | |
| 63 | Williams-SonomaOn the record | Pilot purgatory | 3 sources | 62 | |
| 64 | DatadogOn the record | Pilot purgatory | 2 sources | 60 | |
| 65 | Goldman SachsOn the record | Pilot purgatory | 3 sources | 60 | |
| 66 | Kaiser PermanenteOn the record | Pilot purgatory | 3 sources | 60 | |
| 67 | AppleOn the record | Pilot purgatory | 3 sources | 59 | |
| 68 | GapOn the record | Pilot purgatory | 3 sources | 59 | |
| 69 | Levi StraussOn the record | Pilot purgatory | 3 sources | 56 | |
| 70 | PG&EOn the record | Pilot purgatory | 3 sources | 53 | |
| 71 | ChevronOn the record | Tolerated | 3 sources | 41 | |
| 72 | DiscordOn the record | Tolerated | 3 sources | 38 |
Not on the board? . The first rating gets it listed. The second one makes it true.
How we score it
Five questions, each answered on a scale from “no” to “this is just how we work now”. We weight them by how hard they are to fake.
- 30%Daily use. How much of a normal week actually runs through AI. A keynote cannot answer this one, so it carries the most weight.
- 20%In the product. Is there AI in what customers get? Live, not in the demo video.
- 20%Leadership. What the top of the company does, not what it says. Budget counts. A town hall does not.
- 15%Access. Whether you are allowed to use the tools, in practice. Plenty of companies have a policy and a workaround.
- 15%Enablement. Did anyone help you get good at this, or did they send a link?
Your answers become a score from 0 to 100. A company’s score is the average across everyone who rated it, and every team’s number is on its page, because engineering and legal rarely agree.
One rating per team, per company, per network, per month. One very enthusiastic engineer is still one engineer. We delete anything that names a person. We do not delete a bad score because a company asked.
Questions
What is this?
A leaderboard of how far companies have actually taken AI, scored by the people who work there. Not analysts, not the press release. Anonymous, one team at a time, 0 to 100.
Is it actually anonymous?
Yes. No account, no email, nothing that follows you home. We store your answers, your team and the time. We do not store you.
Why is my company on here when nobody has rated it?
Companies marked “on the record” are scored from what they and their people have said in public: memos, earnings calls, engineering blogs, interviews. The sources are linked on the company page. The first rating from inside replaces it.
What is the slop question?
We ask how much AI-written text you read in a normal day. It is not scored. It is published next to the company. Someone had to start measuring it.
Can a company get itself removed?
Not for having a bad score. Ratings are employees’ opinions about where they work, the same as any review. We remove anything that names a person or is abusive. Otherwise it stays. If something is wrong, email wren@modelsatwork.news.